Southern UK distributor
Slayer espresso, from a roastery that runs one every day
We sell Slayer machines across the south of the UK, and we use them ourselves — there is one on the bar at our Hursley Park roastery, pulling shots of coffee we roasted about fifteen feet away. That means the person quoting you has run one through a Saturday morning rush, not just read the brochure.
Prices depend on groups, finish and what your site needs, so we quote per project rather than publish a number. Everything below is the manufacturer's own published specification, so you can plan a bench and an electrical supply before you commit to anything.
The range
Which one suits your site
| If this is you | Start with |
|---|---|
| A speciality bar where the coffee is the reason people come | Espresso V3 |
| Busy service, several baristas, consistency over control | Steam EP |
| You want profiles you can dial in once and repeat every shift | Steam LP |
| A small site, a second bar, or a training set-up | Espresso SG |
| No three-phase, no plumbing yet, or a serious home set-up | Steam Single |
Specifications
Manufacturer's published figures, current as of March 2025. Worth handing to your electrician and your shopfitter early — the three-phase option usually makes for an easier install on the bigger machines.
| Machine | Weight | W × D × H | Tanks | Single-phase | Three-phase |
|---|---|---|---|---|---|
| Espresso V3, 2 group | 100 kg | 77.5 × 67.5 × 43.5 cm | Brew 1.7 L × 2, pre-heat 3.3 L, steam 7.4 L | 220–240 V, 26–29 A, 5.7–6.9 kW | 380–415 V, 17–18 A, 6.3–7.5 kW |
| Espresso V3, 3 group | 139 kg | 103 × 67.5 × 43.5 cm | Brew 1.7 L × 3, pre-heat 5.4 L, steam 12 L | 220–240 V, 33–36 A, 7.3–8.7 kW | 380–415 V, 19–21 A, 7.3–8.7 kW |
| Espresso SG, 1 group | 50 kg | 47 × 58 × 33 cm | Brew 1.1 L, steam 3.3 L | 220–240 V, 10 A, 2.1–2.4 kW | — |
| Steam Single, 1 group | 38 kg | 45.7 × 57.1 × 36.8 cm | Brew 0.8 L, steam 2.4 L, 2.5 L reservoir | 220–240 V, 10 A, 2.1–2.4 kW | — |
| Steam LP / EP, 2 group | 100 kg | 89 × 71 × 43.2 cm | Brew 1.7 L × 2, steam 7.4 L | 220–240 V, 21–23 A, 4.7–5.6 kW | 380–415 V, 13–14 A, 4.9–5.7 kW |
| Steam LP / EP, 3 group | 139 kg | 113 × 71 × 43.2 cm | Brew 1.7 L × 3, steam 12 L | 220–240 V, 29–32 A, 6.3–7.6 kW | 380–415 V, 15–16 A, 5.8–6.5 kW |
All machines are 50/60 Hz. The Espresso SG also has a 120 V spec for markets that need it. Ask us for the full catalogue page or the CAD drawings for any model before your fit-out.
How the three lines differ
The short version: Espresso gives you manual control of flow rate, Steam LP gives you repeatable profiles, Steam EP gives you speed and simplicity. The Steam Single sits closest to the LP — the same record-and-playback idea in a single group that runs off a normal socket.
| Espresso | Steam LP | Steam EP | |
|---|---|---|---|
| Brew activation | Wood actuators | Onyx Dura-Tex actuators | Push button |
| Water control | Manual, flow rate via needle valve | Dual volumetrics, two settings per group | Two settings per button, four per group |
| Pre-infusion | Manual pre-brew flow control | Programmable, 0–10 seconds | Pre-wet and hold, 0–4 seconds |
| Auto-flush after shot | — | Yes | — |
| Interface | — | Barista Dashboard per group | Centralised heads-up dashboard |
| Tanks | Brew tank per group, pre-heat tank, steam tank, PID | Brew tank per group, steam tank, multiple PIDs | Brew tank per group, steam tank, multiple PIDs |
| Shot lights | — | Adjustable, off to 100% | — |
What we work through before quoting
- How many coffees a day you serve, and at what peak
- Groups, finish and wood, and whether you want volumetrics or manual control
- Your water — the single biggest cause of expensive machine problems
- Power: single or three-phase, and what your board can actually take
- Bench depth, service access and where the drain goes
- The grinder, because a great machine behind a poor grinder is wasted money
- Training for your team, and what happens when something goes wrong
If you are planning a fit-out, our café coffee bar setup guide covers the power, water and bench detail in full.
Come and pull a shot first
You are welcome to come to the roastery at Hursley Park, near Winchester, and use the machine properly before you spend anything — with your own coffee if you like. Most people make up their mind in twenty minutes on the bar.
Machine enquiries
Tell us the site, the volume and your timescale, and we will come back with a spec and a price.
Call 07901 650123 or email info@ohcocoffee.co.uk
We also supply Latte Art Factory milk equipment, Compak grinders, and the coffee to go through all of it — see wholesale coffee, office coffee and the café setup guide.




